以下為貿易商庫存,香港交貨,來自OEM庫存:
| PARTS NO. | BRAND | Date Code | QTY | US/PRICE | L/T | Packing |
|
|
|
|
|
(EX-WORK) |
|
|
| AD628ARZ-REEL7 | AD | D/C 11+ | 3000 | $2.030 | 2-3 DAYS |
|
| AD637JQ | AD | D/C 10+ | 700 | $9.690 | 3-4 DAYS |
|
| AD694JNZ | AD | D/C 11+ | 3500 | $4.350 | 2-3 DAYS |
|
| AD7701ANZ | AD | D/C 10+ | 1000 | $28.250 | 3-4 DAYS |
|
| AD7795BRUZ | AD | D/C 11+ | 1000 | $9.720 | 2-3 DAYS |
|
| ADUM3400ARWZ-REEL7 | AD | D/C 10+ | 2000 | $2.860 | 2-3 DAYS | (1000/REEL) |
| OP07CPZ | AD | D/C 10+ | 5500 | $0.500 | 2-3 DAYS | (MOQ 1000) |
|
|
|
|
|
|
|
|
| EP1C3T100C8N | ALT | D/C 10+ | 5000 | $4.880 | 2-3 DAYS | (90/TRAY) |
| EP1S25F780I6N | ALT | D/C 11+ | 180 | $653.000 | 2-3 DAYS |
|
| EP3C16E144I7N | ALT | D/C 10+ | 68 | $34.200 | 2-3 DAYS |
|
| EP3C55F484I7N | ALT | D/C 10+ | 400 | $44.870 | 2-3 DAYS |
|
| EP4CE30F23C7N | ALT | D/C 11+ | 197 | $27.600 | 2-3 DAYS |
|
| EPM1270T144I5N | ALT | D/C 11+ | 2300 | $7.600 | 2-3 DAYS |
|
| EPM7128STC100-10N | ALT | D/C 11+ | 2700 | $6.390 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| AT25FS010N-SH27-T | ATM | D/C 10+ | 3000 | $0.500 | 2-3 DAYS |
|
| ATMEGA169PA-AU | ATM | D/C 11+ | 2160 | $1.680 | 3-4 DAYS |
|
|
|
|
|
|
|
|
|
| HCPL-7800-000E | AVAGO | D/C 10+ | 3000 | $2.840 | 2-3 DAYS |
|
| HFBR-1528Z | AVAGO | D/C 11+ | 1000 | $5.860 | 1-2 DAYS |
|
| HFBR-2523Z | AVAGO | D/C 10+ | 600 | $7.400 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| EP7312-CV-90 | CIR | D/C 04+ | 108 | $14.970 | 3-4 DAYS |
|
|
|
|
|
|
|
|
|
| P6KE39CA | COMON | D/C 11+ | 12000 | $0.050 | 1-2 DAYS |
|
|
|
|
|
|
|
|
|
| CY62256NLL-70SNXCT | CYP | D/C 10+ | 2000 | $0.770 | 3-4 DAYS | (1000/REEL) |
| CY7C53150-20AXIT | CYP | D/C 10+ | 10000 | $5.812 | 2-3 DAYS |
|
| CY7C68013A-56PVXC | CYP | D/C 11+ | 5000 | $2.780 | 2-3 DAYS | (26/TUBE) |
|
|
|
|
|
|
|
|
| 1N5819 | DC | D/C 10+ | 10000 | $0.014 | 3-4 DAYS |
|
|
|
|
|
|
|
|
|
| VNC1L-1A | FTDI | D/C 10+ | 200 | $8.630 | 2-3 DAYS |
|
| FT4232HL | FTDI | D/C 11+ | 4000 | $6.200 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| SPP20N60C3 | INF | D/C 10+ | 5000 | $1.170 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| HIN206EIAZ | INT | D/C 10+ | 1000 | $2.750 | 4-5 WKS |
|
| PC28F128J3D75 | INT | D/C 07+ | 280 | $6.700 | 2-3 DAYS | (144/TRAY) |
|
|
|
|
|
|
|
|
| IR2110PBF | IR | D/C 10+ | 10000 | $0.920 | 2-3 DAYS |
|
| IRFR3418TRL | IR | D/C 06+ | 1200 | $0.400 | 2-3 DAYS |
|
| IRLR7843PBF | IR | D/C 10+ | 1000 | $0.360 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| ICM7556MJD | ITS | D/C 05+ | 624 | $10.000 | 3-4 DAYS |
|
|
|
|
|
|
|
|
|
| LC4128V-10TN100I | LAT | D/C 11+ | 500 | $2.050 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| LT1615ES5#TRPBF | LTC | D/C 06+ | 5000 | $1.292 | 3-4 DAYS |
|
| LT3080EDD-1#PBF | LTC | D/C 10+ | 400 | $2.440 | 3-4 DAYS |
|
| LT3972EMSE#PBF | LTC | D/C 11+ | 300 | $4.130 | 2-3 DAYS |
|
| LTC1668IG#PBF | LTC | D/C 10+ | 120 | $23.510 | 3-4 DAYS |
|
| LTC3412AEFE#PBF | LTC | D/C 11+ | 1000 | $2.750 | 3-4 DAYS |
|
| LTC3459ES6#PBF | LTC | D/C 08+ | 570 | $1.300 | 3-4 DAYS |
|
| LTC3558EUD#PBF | LTC | D/C 08+ | 50 | $3.400 | 3-4 DAYS |
|
| LTC6101HVAIS5#PBF | LTC | D/C 10+ | 260 | $2.270 | 3-4 DAYS |
|
|
|
|
|
|
|
|
|
| DS2433S | MAX | D/C 05+ | 1373 | $4.130 | 3-4 DAYS |
|
| ICL7660ESA+T | MAX | D/C 06+ | 790 | $1.810 | 3-4 DAYS |
|
| MAX1796EUA+ | MAX | D/C 10+ | 350 | $4.700 | 2-3 DAYS |
|
| MAX1873SEEE+T | MAX | D/C 11+ | 6000 | $2.080 | 3-4 DAYS |
|
| MAX211ECAI+T | MAX | D/C 10+ | 8000 | $1.420 | 3-4 DAYS |
|
| MAX232ACPE+ | MAX | D/C 06+ | 3000 | $0.620 | 3-4 DAYS | (25/TUBE) |
| MAX232ACWE+T | MAX | D/C 10+ | 3000 | $0.770 | 2-3 DAYS |
|
| MAX232EEPE+ | MAX | D/C 10+ | 2000 | $1.170 | 2-3 DAYS |
|
| MAX487ECPA+ | MAX | D/C 11+ | 3000 | $0.760 | 2-3 DAYS |
|
| MAX491MJD | MAX | D/C 11+ | 1700 | $4.800 | 3-4 DAYS |
|
| MAX531BCSD+T | MAX | D/C 11+ | 2500 | $5.300 | 1-2 DAYS |
|
| MAX662ACSA+T | MAX | D/C 10+ | 310 | $2.100 | 3-4 DAYS |
|
| MAX690ACSA+ | MAX | D/C 05+ | 1100 | $1.800 | 2-3 DAYS |
|
| MAX706TESA+T | MAX | D/C 10+ | 10000 | $0.380 | 1-2 DAYS |
|
| MAX708SESA+T | MAX | D/C 10+ | 9000 | $0.520 | 2-3 DAYS | 2500/REEL |
| MAX810SEUR+T | MAX | D/C 09+ | 5000 | $0.240 | 2-3 DAYS | (2500/RL) |
| MAX824SEUK-T | MAX | D/C 04+ | 2500 | $1.900 | 3-4DAYS |
|
|
|
|
|
|
|
|
|
| PCT25VF064C-80-4I-SCE | MCP | D/C 11+ | 4500 | $1.230 | 1-2 DAYS |
|
| PIC12C509A-04/P | MCP | D/C 10+ | 3060 | $0.490 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| MIC2026-2YM | MICREL | D/C 10+ | 8000 | $0.390 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| PS2501-1-AL | NEC | D/C 10+ | 2000 | $0.045 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| LM2731XMFX/NOPB | NS | D/C 10+ | 5000 | $0.630 | 2-3 DAYS |
|
| LM317AEMP/NOPB | NS | D/C 11+ | 300 | $0.500 | 2-3 DAYS | (1000/REEL) |
| LM3485MM/NOPB | NS | D/C 10+ | 5000 | $0.582 | 2-3 DAYS |
|
| LMC6482IMX | NS | D/C 06+ | 3500 | $0.480 | 3-4 DAYS |
|
| NDS7002A | NS | D/C 06+ | 1250 | $0.210 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| 74HC574D | NXP | D/C 11+ | 8000 | $0.090 | 1-2 DAYS |
|
| BAT54C | NXP | D/C 10+ | 102000 | $0.013 | 2-3 DAYS | (3K/REEL) |
| PCF7991AT | NXP | D/C 10+ | 10000 | $0.870 | 3-4 DAYS |
|
| PRTR5V0U2X | NXP | D/C 11+ | 18000 | $0.106 | 2-3 DAYS | (3K/REEL) |
| TDA1557Q/N2,112 | NXP | D/C 10+ | 725 | $1.940 | 3-4 DAYS | (552/BOX) |
|
|
|
|
|
|
|
|
| MSM5219BGS-K | OKI | D/C 02+ | 500 | $10.100 | 3-4WKS | C |
|
|
|
|
|
|
|
|
| MC33072ADR2G | ON | D/C 09+ | 4000 | $0.540 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| LNK305PN | PI | D/C 11+ | 10000 | $0.460 | 2-3 DAYS |
|
| TOP221PN | PI | D/C 11+ | 6000 | $0.660 | 2-3 DAYS |
|
| TOP258PN | PI | D/C 11+ | 5000 | $0.793 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| FM24CL64B-GTR | RAM | D/C 11+ | 5000 | $1.150 | 2-3 DAYS | (2500/REEL) |
| FM24V10-GTR | RAM | D/C 11+ | 2000 | $6.130 | 1-2 DAYS |
|
| FM31256-G/TR | RAM | D/C 11+ | 2500 | $3.090 | 3-4 DAYS |
|
|
|
|
|
|
|
|
|
| K9F8G08U0M-PCB0 | SAM | D/C 10+ | 2880 | $11.100 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| SP232AEN-L/TR | SIP | D/C 11+ | 5000 | $0.420 | 2-3 DAYS |
|
| SP706SEN-L/TR | SIP | D/C 11+ | 10000 | $0.320 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| M29W320EB-70N6E | ST | D/C 10+ | 2500 | $1.040 | 3-4 DAYS |
|
| NAND02GW3B2DN6E | ST | D/C 10+ | 2000 | $2.940 | 3-4 DAYS |
|
| STM32F103C8T6 | ST | D/C 11+ | 6000 | $1.850 | 3-4 DAYS |
|
| TIP122 | ST | D/C 11+ | 12000 | $0.130 | STK |
|
|
|
|
|
|
|
|
|
| BQ24070RHLR | TI | D/C 11+ | 3800 | $1.080 | 3-4 DAYS | (3000/REEL) |
| DCP010515DBP | TI | D/C 10+ | 1800 | $6.760 | 2-3 DAYS |
|
| INA106U | TI | D/C 08+ | 60 | $6.900 | 1-2DAYS |
|
| INA121UA/2K5E4 | TI | D/C 10+ | 5000 | $3.200 | 2-3 DAYS |
|
| LM158JG | TI | D/C 10+ | 1000 | $1.530 | 2-3 DAYS |
|
| MAX3232CPWR | TI | D/C 10+ | 8000 | $0.660 | 2-3 DAYS |
|
| MSP430F2121IRGER | TI | D/C 10+ | 7000 | $1.110 | 2-3 DAYS |
|
| MSP430F436IPZR | TI | D/C 10+ | 2000 | $3.170 | 3-4 DAYS | 1K/REEL |
| OPA2335AIDR | TI | D/C 10+ | 5000 | $1.330 | 2-3 DAYS |
|
| SN75LBC184P | TI | D/C 11+ | 2000 | $0.730 | 1-2 DAYS |
|
| THS4031CDR | TI | D/C 10+ | 300 | $2.600 | 2-3 DAYS |
|
| TL3845P(PB FREE) | TI | D/C 10+ | 3300 | $0.170 | 2-3 DAYS |
|
| TLV5620IDR | TI | D/C 11+ | 2500 | $1.500 | 2-3 DAYS |
|
| TPS2552DBVR | TI | D/C 11+ | 2000 | $0.520 | 2-3 DAYS |
|
| TPS54010PWPR | TI | D/C 10+ | 5118 | $9.300 | 2-3 DAYS |
|
| TPS54231DR | TI | D/C 09+ | 10000 | $0.210 | 2-3 DAYS |
|
| TPS54325PWPR | TI | D/C 11+ | 5000 | $0.530 | 3-4 DAYS |
|
| TPS61165DBVR | TI | D/C 10+ | 500 | $1.400 | 2-3 DAYS |
|
| TPS62000DGSR | TI | D/C 09+ | 2000 | $0.840 | 2-3 DAYS |
|
| XTR101AP | TI | D/C 11+ | 1300 | $7.120 | 2-3 DAYS |
|
| XTR106PA | TI | D/C 11+ | 1500 | $3.320 | 2-3 DAYS |
|
|
|
|
|
|
|
|
|
| TLP627FT | TOSH | D/C 11+ | 5000 | $0.300 | 3-4 DAYS |
|
|
|
|
|
|
|
|
|
| W77L516A-25PL | WIN | D/C 11+ | 690 | $5.650 | 3-4DAYS |
|
|
|
|
|
|
|
|
|
| XC2S100-5TQG144C | XIL | D/C 11+ | 500 | $9.000 | 3-4 DAYS | (60/TRAY) |
| XC4VFX20-11FFG672C | XIL | D/C 10+ | 68 | $125.000 | 2-3 DAYS | (40/TRAY) |
| XC4VLX40-10FFG1148I | XIL | D/C 08+ | 500 | $103.000 | 3-4 DAYS |
|
| XC5VLX330T-1FFG1738I | XIL | D/C 10+ | 60 | $845.340 | 10-12WKS |
|
| XC6SLX25-2FTG256C | XIL | D/C 11+ | 400 | $14.800 | 2-3 DAYS |
|
| XC9536XL-10VQG44C | XIL | D/C 11+ | 3000 | $0.990 | 2-3 DAYS | (160/TRAY) |
| XC9572-15PCG44C | XIL | D/C 11+ | 1000 | $2.940 | 2-3 DAYS |
|
| XC9572-15PQG100C | XIL | D/C 10+ | 1200 | $4.500 | STK |
|
| XC9572XL-10TQG100C | XIL | D/C 11+ | 3000 | $1.340 | 2-3 DAYS | (450/BOX) |
| XCF16PFSG48C | XIL | D/C 10+ | 500 | $10.400 | 1-2 DAYS | (108/TRAY) |
| XCS20XL-4TQG144C | XIL | D/C 11+ | 2000 | $9.500 | 3-4 DAYS | (60/TRAY) |
上一篇:代理 HK sz 現貨庫存
下一篇:Offer:HDD TOSHIBA 0227 - 完 -



