| [75 item(s)] | Offer | 02 Mar 2012 12:55 (HKT) |
| Description | Part No | Brand | Qty @ | Price | Remarks |
| Nand Flash | |||||
| 256G bit Nand Flash | JS29F32B08JCME2 | Intel | -- @ | Call | Stock HK |
| 256G bit Nand Flash MLC | MT29F256G08CJAAAWP:A | Micron | 2000 @ | Call | 1 day |
| 256G bit Nand Flash | JS29F32B08JCME3 | Intel | 6000 @ | Call | Stock HK |
| 128G bit Nand Flash MLC, 25nm | JS29F16B08CCME2 | Intel | 5000 @ | Call | Stock HK |
| 128G bit Nand Flash MLC, 25nm | JS29F16B08CCME1 | Intel | 6000 @ | USD15.80 | Stock HK |
| 128G bit Nand Flash MLC | JS29F16B08CCME3 | Intel | 6000 @ | Call | Stock HK |
| 128G bit Nand Flash 16Gx8 MLC | K9MDG08U5M-PCB0 | Samsung | 400 @ | Call | 1 day |
| 128G bit Nand Flash MLC | JS29F16B08JAMDB | Intel | 5000 @ | Call | Stock HK |
| 128G bit Nand Flash MLC | JS29F16B08JAMDA | Intel | 6000 @ | Call | Stock HK |
| 128G bit Nand Flash 16Gx8 MLC | K9HDG08U1A-SCB0 | Samsung | 1000 @ | USD10.30 | 3 days |
| 128G bit Nand Flash MLC | JS29F16B08CAME1 | Intel | -- @ | Call | Stock HK |
| 128G bit Nand Flash 16Gx8 MLC | JS29F16B08JAMD1 | Intel | 6000 @ | Call | Stock HK |
| 128G bit Nand Flash TLC | TH58NVG7T2HTA20 | Toshiba | -- @ | Call | 3 days |
| 64G bit Nand Flash | JS29F64G08AAME2 | Intel | 6000 @ | Call | Stock HK |
| 64G bit Nand Flash | TC58NVG6T2HTA00 | Toshiba | 11520 @ | USD3.40 | 1 day |
| 64G bit Nand Flash 8Gx8 SLC | MT29F64G08AJABAWP:B | Micron | 2000 @ | Call | 1 day |
| 64G bit Nand Flash MLC 25nm | MT29F64G08CBAAAWP:A | Micron | 10000 @ | USD5.70 | 1 day |
| 64G bit Nand Flash MLC 25nm | JS29F64G08ACME2 | Intel | 10000 @ | Call | Stock HK |
| 64G bit Nand Flash VLGA | H27UCG8T2MYR-BC | Hynix | 10000 @ | USD4.05 | 1 day |
| 64G bit Nand Flash MLC | K9LCG08U0A-SCB0 | Samsung | 2880 @ | USD6.00 | 3 days |
| 64G bit Nand Flash 8Gx8 MLC | K9HCGZ8U1M-SCK0 | Samsung | 3000 @ | Call | 3 days |
| 64G bit Nand Flash MLC | JS29F64G08ACME3 | Intel | 10000 @ | Call | Stock HK |
| 32G bit Nand Flash 4Gx8 MLC | MT29F32G08CBACAWP:C | Micron | 10000 @ | USD2.95 | 1 day |
| 32G bit Nand Flash 4Gx8 SLC | K9WBG08U1M-PCB0 | Samsung | 800 @ | Call | 3 days |
| 32G bit Nand Flash 4Gx8 MLC | MT29F32G08CBABAWP:B | Micron | 10000 @ | USD3.40 | 1 day |
| 32G bit Nand Flash TLC | TC58NVG5T2HTA00 | Toshiba | 10000 @ | USD2.20 | 1 day |
| 32G bit Nand Flash 4Gx8 MLC | H27UBG8T2ATR-BC | Hynix | 10000 @ | Call | Stock HK |
| 32G bit Nand Flash 4Gx8 MLC | H27UBG8T2BTR-BC | Hynix | 11520 @ | USD2.55 | Stock HK |
| 32G bit Nand Flash 4Gx8 MLC | K9GBG08U0A-SCB0 | Samsung | 10560 @ | USD2.82 | 1 day |
| 32G bit Nand Flash MLC | JS29F32G08CAND2 | Intel | 10000 @ | Call | Stock HK |
| 32G bit Nand Flash MLC | JS29F32G08AAMDB | Intel | 10000 @ | Call | Stock HK |
| 32G bit Nand Flash 2Gx8 TLC ULGA | K9ABG08U0A-MCB0001 | Samsung | 1000 @ | USD2.75 | 1 day |
| 16G bit Nand Flash 2Gx8 SLC | K9WAG08U1M-PCB0 | Samsung | 5000 @ | Call | 2 days |
| 16G bit Nand Flash 2Gx8 SLC | K9WAG08U1D-SIB0 | Samsung | 2880 @ | Call | 1 day |
| 16G bit Nand Flash 2Gx8 SLC | K9WAG08U1D-SCB0 | Samsung | 1920 @ | USD13.00 | 1 day |
| 16G bit Nand Flash 2Gx8 SLC | JS29F16G08CANC1 | Intel | 10000 @ | Call | Stock HK |
| 16G bit Nand Flash MLC | JS29F16G08AAND2 | Intel | 6000 @ | Call | Stock HK |
| 16G bit Nand Flash 2Gx8 MLC | K9GAG08U0E-SCB0 | Samsung | 11520 @ | USD2.52 | 1 day |
| 16G bit Nand Flash 2Gx8 MLC | K9GAG08U0F-SCB0 | Samsung | 10560 @ | USD2.45 | 1 day |
| 16G bit Nand Flash 2Gx8 MLC | H27UAG8T2BTR-BC | Hynix | 23040 @ | USD2.35 | 1 day |
| 8G bit Nand Flash 1Gx8 SLC | K9K8G08U0B-PIB0 | Samsung | 5760 @ | USD5.95 | 1 day |
| 8G bit Nand Flash 1Gx8 SLC | HY27UG088G5B-TPCB | Hynix | 11520 @ | Call | 2 days |
| 4G bit Nand Flash 512Mx8 SLC | K9F4G08U0B-PIB0 | Samsung | 10000 @ | USD3.25 | 4 days |
| 4G bit Nand Flash 512Mx8 SLC | K9F4G08U0D-SIB0 | Samsung | 3840 @ | USD3.10 | 2 days |
| 4G bit Nand Flash Memory | HY27UF084G2B-TPCB | Hynix | 11520 @ | Bid | Stock HK |
| 4G bit Nand Flash Pb free SLC | MT29F4G08ABADAWP:D | Micron | 2000 @ | Call | booking |
| 2G bit Nand Flash 256Mx8 SLC | K9F2G08U0B-PCB0 | Samsung | 10560 @ | USD1.80 | 1 day |
| 2G bit Nand Flash 256Mx8 SLC | K9F2G08U0B-PIB0 | Samsung | 10000 @ | USD2.15 | 3 days |
| 2G bit Nand Flash | MT29F2G08ABAEAWP:E | Micron | 18000 @ | Call | booking |
| 1G bit Nand Flash 128Mx8 PB Free | K9F1G08U0C-PCB0 | Samsung | 11520 @ | USD1.15 | 1 day |
| 1G bit Nand Flash (Pb free) Ind | K9F1G08U0C-PIB0 | Samsung | 11520 @ | USD1.50 | 1 day |
| 1G bit Nand Flash 128Mx8 SLC | H27U1G8F2BFR-BC | Hynix | 9600 @ | USD1.85 | 3 days |
| 512M bit Nand Flash 64Mx8 SLC Pb Free | K9F1208U0C-PCB0 | Samsung | 9600 @ | USD1.40 | Stock HK |
| 512M bit Nand Flash Memory SLC | K9F1208U0C-PIB0 | Samsung | 5760 @ | USD1.58 | 2 days |
| 256M bit Nand Flash 32Mx8 SLC | K9F5608U0D-PIB0 | Samsung | 2880 @ | Call | 3 days |
| 256M bit Nand Flash 32Mx8 SLC | HY27US08561A-TPCB | Hynix | 11520 @ | USD1.03 | Stock HK |
| 128M bit Nand Flash | NAND128W3A2BN6E | ST Micro | 20000 @ | Call | 8 days |
| 64G bit Nand Flash Wafer TLC | K9ACGD8U0M-W0000 | Samsung | 10000 @ | Call | 2 days |
| 512M bit Nand Flash 64Mx8 SLC Pb Free | K9F1208U0C-PCB000 | Samsung | 3840 @ | Call | 1 day |
| Flash Memory | |||||
| 64Mbit Flash Memory | SST39VF6401B-70-4C-EKE | SST | 11520 @ | Call | 3 days |
| 16Mbit Flash Memory | M28W160CB-70N6E | ST Microelectronics | -- @ | Call | 2 days |
| 256Mbit NOR Flash Memory | S29GL256P90FFIR20 | Spansion | 30000 @ | Call | 5 days |
| Static RAM | |||||
| SRAM 512Kx8-7 | K6T4008C1C-DB70 | Samsung | 250 @ | USD3.95 | Stock |
| SRAM 512Kx8-7 SOP | K6T4008V1C-GB70000 | Samsung | 150 @ | USD2.59 | Stock |
| SRAM 128Kx8-5 | K6T1008C2C-DB55000 | Samsung | 250 @ | USD1.40 | Stock |
| Async Fast SRAM 512kx8 | K6R4008C1D-KI10 | Samsung | 25000 @ | USD1.22 | 2 days |
| SRAM 256Kx16 5V TSOP | K6X4016C3F-UF55 | Samsung | 500 @ | USD2.19 | 3 days |
| SRAM 512kx8 | K6X4008C1F-VB55 | Samsung | 6000 @ | USD1.92 | 3 days |
| SRAM 128Kx8 3.3V TSOP | K6F1008V2C-LF55 | Samsung | 300 @ | USD0.82 | 4 days |
| SRAM 512Kx8 | K6X4008T1F-GF70T | Samsung | 150 @ | USD2.85 | 7 days |
| SRAM 512Kx8 Low Pwr | K6X4008T1F-GB70 | Samsung | 150 @ | USD2.85 | 3 days |
| SRAM 256kx16 | CY7C1041DV33-10ZSXI | Cypress | 2000 @ | Call | 3 days |
| SRAM 1Mx18 BGA | K7R161882B-FC16 | Samsung | 100 @ | USD4.60 | Stock |
| SRAM 128Mx8 | K6X1008C2D-BF55 | Samsung | 1000 @ | USD0.67 | 1 day |
| Async Fast SRAM 256kx16 Pb Free | K6R4016V1D-UI10 | Samsung | 10000 @ | USD2.25 | 2 days |
上一篇:工廠庫存呆料 --China Total Excess OH
下一篇:Offer List - DRAM (02 Mar) - 完 -



