| Stock Code | Qty |
| 1N4001 | 260,000 |
| 1N4002 | 25,000 |
| 1N4148 | 80,000 |
| 1N4148TA | 25,000 |
| 1N4746A | 2,000 |
| 1N5251BTR | 30,000 |
| 1N753ATR | 30,000 |
| 2N3904BU | 28,000 |
| 2N3906BU | 2,020,842 |
| 2N3906TF | 24,000 |
| 2N4401BU | 156,000 |
| 2N4401TA | 40,000 |
| 2N5401YBU | 400,000 |
| 2N5462 | 8,000 |
| 2N5551 | 378 |
| 2N5551BU | 20,000 |
| 2N5551YBU | 2,790,000 |
| 2N5551YTA | 98,000 |
| 2N7002 | 21,000 |
| 2N7002 | 75,300 |
| 2N7053 | 12,000 |
| 4N25M | 350,000 |
| 4N28M | 37,000 |
| 4N35M | 410,000 |
| 4N35TVM | 1,000 |
| 4N37M | 4,000 |
| 6N135 | 80,000 |
| 6N136 | 410,000 |
| 6N137 | 131,500 |
| 6N137SD | 92,000 |
| 6N139 | 100,375 |
| 6N139S | 13,000 |
| 74AC02SCX | 10,000 |
| 74AC14SCX | 5,000 |
| 74LCX07SJX | 2,000 |
| 74LCX08MTCX | 75,000 |
| 74LCX125MX | 5,000 |
| 74LCX14MX | 5,000 |
| 74LCX244MTCX | 12,500 |
| 74LCX32MTCX | 2,500 |
| 74LCX573MTCX | 50,000 |
| 74LCX74MX | 2,500 |
| 74LCXH16244MTDX | 3,000 |
| 74LVTH125MX | 2,400 |
| 74LVX02MTCX | 17,500 |
| 74LVX08MX | 22,500 |
| 74LVX125MTCX | 20,000 |
| 74LVX14MTCX | 5,000 |
| 74VHC125MTCX | 22,500 |
| 74VHC132MTCX | 15,000 |
| 74VHC374MTCX | 7,500 |
| BAS16 | 9,000 |
| BAT54 | 48,000 |
| BAT54A | 99,000 |
| BAT54C | 45,000 |
| BAT54S | 9,000 |
| BAV70 | 30,000 |
| BAV99 | 165,000 |
| BC80725MTF | 36,000 |
| BD17610STU | 11,520 |
| BSS123 | 15,000 |
| BSS138 | 6,000 |
| BSS138 | 612,000 |
| BSS84 | 120,000 |
| BU406TU | 52,000 |
| BZX84C20 | 3,000 |
| CD40106BCN | 2,500 |
| CNY171VM | 1,000 |
| CNY172M | 24,000 |
| CNY172SR2VM | 8,000 |
| CNY173M | 50,000 |
| CNY17F3M | 12,000 |
| CNY17F3SR2VM | 6,000 |
| CNY17F3TVM | 3,000 |
| DF10S | 3,000 |
| ES1B | 7,500 |
| ES1D | 127,500 |
| ES2C | 42,000 |
| ES2D | 15,000 |
| ES3D | 6,000 |
| ES3J | 12,000 |
| FAN102MY | 87,500 |
| FAN103MY | 90,380 |
| FAN1112DX | 30,000 |
| FAN1117AD33X | 40,000 |
| FAN2013BMPX | 18,000 |
| FAN3100TSX | 6,000 |
| FAN3111ESX | 27,000 |
| FAN3989MLP8X | 6,000 |
| FAN4174IS5X | 9,000 |
| FAN431LZXA | 1,162,000 |
| FAN4860UC5X | 3,000 |
| FAN5000AMX | 80,000 |
| FAN5236QSCX | 2,500 |
| FAN5361UC182X | 3,000 |
| FAN5646S700X | 1,104,000 |
| FAN5646UC00X | 996,000 |
| FAN6204MY | 2,500 |
| FAN6753MY | 10,000 |
| FAN6754AMRMY | 10,000 |
| FAN6862TY | 69,000 |
| FAN6961DZ | 38,940 |
| FAN6961SZ | 112,500 |
| FAN7316MX | 190,750 |
| FAN7318BMX | 10,000 |
| FAN7319MX | 144,000 |
| FAN7361MX | 213,000 |
| FAN7382MX | 54,000 |
| FAN7382N | 244,530 |
| FAN7384MX | 39,000 |
| FAN7388MX | 41,000 |
| FAN7389MX | 79,000 |
| FAN7390MX | 3,000 |
| FAN7527BMX | 22,500 |
| FAN7530MX | 4,330 |
| FAN7554 | 38,078 |
| FAN7602BMX | 2,500 |
| FAN7602BN | 93,000 |
| FAN7602MX | 17,500 |
| FAN7842MX | 12,000 |
| FAN7930CMX | 2,500 |
| FCD7N60TM | 35,000 |
| FCH47N60N | 150 |
| FCI25N60N_F102 | 191,000 |
| FCP16N60 | 7,000 |
| FCPF11N60NT | 7,000 |
| FCPF22N60NT | 12,000 |
| FCPF7N60NT | 6,000 |
| FDA16N50_F109 | 4,950 |
| FDA20N50_F109 | 45,000 |
| FDA24N50 | 14,850 |
| FDA28N50 | 24,300 |
| FDA50N50 | 17,550 |
| FDA59N25 | 154,800 |
| FDB2532 | 44,000 |
| FDB3632 | 1,600 |
| FDB3652 | 216,000 |
| FDB6670AS | 2,400 |
| FDB8445 | 800 |
| FDC2612 | 9,000 |
| FDC3612 | 84,000 |
| FDC3616N | 6,000 |
| FDC5614P | 321,000 |
| FDC608PZ | 18,000 |
| FDC6310P | 3,000 |
| FDC6312P | 6,000 |
| FDC6330L | 36,000 |
| FDC637AN | 12,000 |
| FDC640P | 21,000 |
| FDC645N | 24,000 |
| FDC655BN | 60,000 |
| FDC6561AN | 48,000 |
| FDC658AP | 12,000 |
| FDC796N_F077 | 24,000 |
| FDD10N20LZTM | 207,500 |
| FDD2572_F085 | 120,000 |
| FDD3680 | 12,500 |
| FDD3682_F085 | 20,000 |
| FDD5614P | 2,500 |
| FDD5N60NZTM | 10,000 |
| FDD6296 | 5,000 |
| FDD7N20TM | 67,500 |
| FDD8447L | 30,000 |
| FDD8796 | 42,500 |
| FDD8880 | 210,000 |
| FDD8896 | 30,000 |
| FDG1024NZ | 3,000 |
| FDG312P | 15,000 |
| FDG328P | 24,000 |
| FDG330P | 96,000 |
| FDG332PZ | 3,000 |
| FDG6301N | 3,000 |
| FDG6301N | 9,000 |
| FDG6303N | 513,000 |
| FDG6306P | 3,000 |
| FDG6332C | 6,000 |
| FDI038AN06A0 | 2,400 |
| FDLL4148 | 4,120,000 |
| FDLL914 | 47,500 |
| FDMA1023PZ | 198,000 |
| FDMA420NZ | 12,000 |
| FDMC2523P | 6,000 |
| FDMC7660DC | 87,000 |
| FDMC7660S | 27,000 |
| FDMC86102 | 12,000 |
| FDMS0312S | 15,000 |
| FDMS2572 | 144,000 |
| FDMS5672 | 9,000 |
| FDMS7556S | 3,000 |
| FDMS9600S | 12,000 |
| FDN304P | 6,000 |
| FDN327N | 9,000 |
| FDN336P | 18,000 |
| FDN337N | 6,000 |
| FDN338P | 3,000 |
| FDN339AN | 9,000 |
| FDN352AP | 6,000 |
| FDN357N | 18,000 |
| FDN357N | 456,000 |
| FDN358P | 6,000 |
| FDN5618P | 39,000 |
| FDN5630 | 132,000 |
| FDP038AN06A0 | 4,000 |
| FDP047AN08A0 | 3,600 |
| FDP18N50 | 3,000 |
| FDP22N50N | 10,000 |
| FDP2532 | 12,400 |
| FDP3632 | 14,800 |
| FDP52N20 | 10,000 |
| FDP65N06 | 12,000 |
| FDP8896 | 8,000 |
| FDP8N50NZ | 20,000 |
| FDPF12N50NZ | 580,000 |
| FDPF12N50T | 82,000 |
| FDPF12N60NZ | 22,000 |
| FDPF18N50 | 59,741 |
| FDPF20N50 | 11,000 |
| FDPF33N25T | 71,000 |
| FDPF3860T | 30,000 |
| FDPF7N50 | 228,000 |
| FDPF7N50U | 913,900 |
| FDS3672 | 2,500 |
| FDS3912 | 5,000 |
| FDS4435BZ | 30,000 |
| FDS4465 | 17,500 |
| FDS4675 | 5,000 |
| FDS4935A | 5,000 |
| FDS6673BZ | 5,000 |
| FDS6679AZ | 5,000 |
| FDS6680A | 32,500 |
| FDS6680AS | 10,000 |
| FDS6898A | 10,000 |
| FDS6984AS | 2,500 |
| FDS6984S | 2,500 |
| FDS8958A | 2,500 |
| FDS9945 | 10,000 |
| FDV303N | 1,284,000 |
| FDV304P | 84,000 |
| FEP16DT | 950 |
| FEP16FT | 23,050 |
| FEP16GT | 8,000 |
| FEP16GTA | 11,600 |
| FFA60UA60DN | 18,000 |
| FFA60UP20DNTU | 450 |
| FFAF60UA60DN | 15,480 |
| FFH30S60STU | 23,550 |
| FFPF08H60STU | 57,000 |
| FFPF08S60SNTU | 256,000 |
| FFPF12UP20DNTU | 18,000 |
| FFPF20UP20DNTU | 17,000 |
| FFPF20UP60DNTU | 27,000 |
| FGAF40N60UFTU | 38,880 |
| FGL40N120ANDTU | 29,250 |
| FGP20N60UFDTU | 48,000 |
| FIN212ACGFX | 15,000 |
| FJE3303H1TU | 74,880 |
| FJP13007H1TU_F129 | 133,000 |
| FJP13007H2TU | 28,036 |
| FJP13007H2TU | 76,000 |
| FJP13009H2TU | 4,000 |
| FJP13009H2TU | 54,000 |
| FJP3305H1TU | 100,000 |
| FJP3305H1TU | 17,520 |
| FJP5027RTU | 455,000 |
| FMMT449 | 45,000 |
| FMS6143ACSX | 45,000 |
| FMS6143ACSX | 1,067,500 |
| FMS6143CSX | 47,500 |
| FMS6143CSX | 640,000 |
| FMS6146MTC14X | 10,000 |
| FMS6151L6X | 20,000 |
| FMS6346MTC20X | 37,500 |
| FMS6363ACSX | 15,000 |
| FMS6363ACSX | 297,300 |
| FMS6363CSX | 5,000 |
| FMS6363CSX | 305,000 |
| FMS6364AMTC14X | 140 |
| FMS6403MTC20X | 5,000 |
| FMS6501MSA28X | 130,000 |
| FMS6502MTC24X | 305,000 |
| FOD3120SD | 128,000 |
| FOD3150 | 9,000 |
| FOD3150SD | 29,000 |
| FOD420 | 20,000 |
| FOD814AS | 18,000 |
| FOD817A300 | 25,300 |
| FOD817A3SD | 45,000 |
| FOD817B300 | 540 |
| FOD817B300W | 78,000 |
| FOD817C300 | 1,150,551 |
| FOD817C3SD | 4,000 |
| FOD8523SD | 2,500 |
| FODM121AR2 | 217,500 |
| FODM121AR2V | 500,000 |
| FODM121CR2V | 2,500 |
| FODM124R2V | 2,500 |
| FODM611 | 38,500 |
| FPF1006 | 30,000 |
| FPF2000 | 3,000 |
| FPF2004 | 6,000 |
| FPF2025 | 3,000 |
| FPF2100 | 3,000 |
| FPF2124 | 63,000 |
| FPF2125 | 72,000 |
| FPF2165 | 15,000 |
| FQA11N90C_F109 | 6,300 |
| FQA13N80_F109 | 7,200 |
| FQA24N50 | 20,250 |
| FQA28N50 | 52,200 |
| FQA40N25 | 3,600 |
| FQA6N90C_F109 | 2,700 |
| FQA90N15_F109 | 7,650 |
| FQB19N20LTM | 800 |
| FQB4N80TM | 10,400 |
| FQD11P06TM | 10,000 |
| FQD12N20LTM | 12,500 |
| FQD16N25CTM | 10,000 |
| FQD19N10LTM | 20,000 |
| FQD4N25TM_WS | 35,000 |
| FQD5N50CTM | 5,000 |
| FQD6N40CTM | 412,500 |
| FQD7P20TM | 7,500 |
| FQI5N60CTU | 13,000 |
| FQL40N50 | 30,750 |
| FQP11N40C | 291,000 |
| FQP13N06L | 5,000 |
| FQP18N50V2 | 13,250 |
| FQP19N20 | 5,000 |
| FQP19N20C | 32,245 |
| FQP20N06 | 41,000 |
| FQP22N30 | 1,000 |
| FQP2N60C | 50,000 |
| FQP5N50C | 21,350 |
| FQP6N40C | 332,090 |
| FQP6N80C | 2,000 |
| FQP9N50C | 63,925 |
| FQPF10N60C | 389,015 |
| FQPF12N60C | 254 |
| FQPF22N30 | 50,000 |
| FQPF2N60C | 18,000 |
| FQPF3N80C | 30,000 |
| FQPF5N60C | 18,000 |
| FQPF6N90C | 152,000 |
| FQPF7N65C | 236,000 |
| FQPF7N80C | 50,000 |
| FQPF7P20 | 3,000 |
| FQPF8N60C | 72,125 |
| FQPF9N50C | 20 |
| FQT4N25TF | 100,000 |
| FQT7N10LTF | 12,000 |
| FQU13N10LTU | 4,510,800 |
| FQU2N60CTU | 75,740 |
| FQU8P10TU | 2,822,400 |
| FS7M0880TU | 34,650 |
| FS7M0880YDTU | 12,240 |
| FSA110UMX_F113 | 5,000 |
| FSA1259AK8X | 27,000 |
| FSA221UMX | 750,000 |
| FSA223UMX | 5,000 |
| FSA2257MTCX | 140,000 |
| FSA2259UMX | 20,000 |
| FSA2268UMX | 700,000 |
| FSA2269UMX | 5,000 |
| FSA2457UMX | 5,000 |
| FSA2466UMX | 80,000 |
| FSA3157P6X | 549,000 |
| FSA3200UMX | 5,000 |
| FSA321UMX | 260,000 |
| FSA4157P6X | 39,000 |
| FSA4159P6X | 60,000 |
| FSA5157P6X | 6,000 |
| FSA6157L6X | 10,000 |
| FSA805UMX | 10,000 |
| FSAM20SH60A | 3,600 |
| FSAM30SH60A | 8,016 |
| FSAM50SM60A | 712 |
| FSAM75SM60A | 224 |
| FSAV330MTCX | 2,500 |
| FSAV331MTCX | 22,500 |
| FSB50450S | 20,250 |
| FSB649 | 201,000 |
| FSB660A | 6,000 |
| FSB749 | 9,000 |
| FSBB15CH60 | 39,180 |
| FSBB15CH60C | 10,920 |
| FSBB20CH60 | 82,320 |
| FSBB20CH60C | 44,280 |
| FSBB20CH60F | 7,560 |
| FSBB30CH60 | 23,160 |
| FSBB30CH60C | 23,760 |
| FSBB30CH60F | 960 |
| FSBS5CH60 | 3,420 |
| FSCM0565RGWDTU | 4,000 |
| FSCM0765RGWDTU | 15,000 |
| FSCM0765RGWDTU | 3,920 |
| FSCQ0565RTYDTU | 217,380 |
| FSCQ0765RTYDTU | 14,800 |
| FSCQ1265RTYDTU | 134,800 |
| FSCQ1565RTYDTU | 13,200 |
| FSDH321 | 21,000 |
| FSDH321 | 834,000 |
| FSDL0165RN | 18,000 |
| FSDL0165RN | 1,006,481 |
| FSDM0265RNB | 21,000 |
| FSDM0265RNB | 221,635 |
| FSDM0365RNB | 45,000 |
| FSDM0365RNB | 71,765 |
| FSDM0465REWDTU | 10,400 |
| FSDM0565REWDTU | 196,400 |
| FSDM07652REWDTU | 167,000 |
| FSDM311 | 21,000 |
| FSDM311 | 239,458 |
| FSEZ1016AMY | 8,800 |
| FSEZ1216NY | 482 |
| FSEZ1317MY | 167,440 |
| FSEZ1317NY | 209,039 |
| FSFM260N | 33,000 |
| FSFM300N | 9,000 |
| FSFR1700 | 209,475 |
| FSFR1700L | 29,260 |
| FSFR1700XSL | 80,180 |
| FSFR1800 | 12,030 |
| FSFR2100 | 475 |
| FSGM0565RBWDTU | 10,000 |
| FSGM0565RWDTU | 4,800 |
| FSGM300N | 35,690 |
| FSL106MR | 18,000 |
| FSL116LR | 111,000 |
| FSL136MR | 172,850 |
| FSL206MRN | 53,450 |
| FSQ0165RN | 21,000 |
| FSQ0170RNA | 60,032 |
| FSQ0270RNA | 105,000 |
| FSQ0370RNA | 87,000 |
| FSQ0465RSWDTU | 3,200 |
| FSQ0565RSWDTU | 18,800 |
| FSQ0565RWDTU | 307,200 |
| FSQ100 | 1,182,888 |
| FSQ110 | 135,760 |
| FST3245MTCX | 2,500 |
| FST3257MTCX | 25,000 |
| FSUSB30L10X_F113 | 565,000 |
| FSUSB30MUX | 100,000 |
| FSUSB30UMX | 25,000 |
| FSUSB42UMX | 430,000 |
| FSUSB42UMX_F113 | 35,000 |
| FSUSB46L8X_F130 | 315,000 |
| FT8010MPX | 3,000 |
| FT8010MPX | 6,000 |
| FXLA104UMX | 10,000 |
| FXLA108BQX | 3,000 |
| FXLH1T45L6X | 25,000 |
| FXLP34L6X | 25,000 |
| FXMA2102L8X | 5,000 |
| FYP2010DNTU | 3,010 |
| FYPF1010DNTU | 800 |
| FYV0704SMTF | 15,000 |
| H11A1VM | 3,000 |
| H11A817B300_NF098 | 100 |
| H11AA1SM | 12,000 |
| H11L1M | 12,000 |
| HCPL0453 | 51,000 |
| HCPL0453R2 | 87,500 |
| HCPL0600R2 | 100,000 |
| HCPL2530 | 30,000 |
| HCPL2531S | 4,000 |
| HCPL2630 | 1,000 |
| HCPL2630S | 74,000 |
| HCPL2631 | 67,000 |
| HCPL2631S | 13,000 |
| HCPL4503M | 55,000 |
| HCPL4503SDM | 75,000 |
| HGTG11N120CND | 5,100 |
| HGTG12N60A4 | 600 |
| HGTG30N60B3 | 300 |
| HGTG5N120BND | 278 |
| HUF75639S3ST | 152,800 |
| ISL9K460P3 | 1,600 |
| ISL9R1560P2 | 1,600 |
| ISL9R860P2 | 5,200 |
| ISL9R860P2_NL | 180 |
| ISL9R860PF2_NL | 50 |
| ISL9V3040D3ST | 67,500 |
| ISL9V3040S3ST | 108,000 |
| J109_D26Z | 36,000 |
| J202_D26Z | 40,000 |
| KA278R05CTU | 280 |
| KA278R12CTU | 4,900 |
| KA278R12CTU | 45,100 |
| KA2803B | 55,000 |
| KA2803BDTF | 21,000 |
| KA331 | 60,390 |
| KA33VTA | 16,000 |
| KA431AZTA | 628,000 |
| KA431SAMFTF | 31,000 |
| KA431SLMF2TF | 216,000 |
| KA5H0380RYDTU | 1,000 |
| KA5L0365RN | 15,000 |
| KA5L0380RYDTU | 18,160 |
| KA5M0165RN | 3,000 |
| KA5M02659RN | 198,087 |
| KA5M0265RYDTU | 176,000 |
| KA7500B | 171,000 |
| KA7500C | 150,000 |
| KA7500CDTF | 114,000 |
| KA7552A | 3,000 |
| KA7805ETU | 8,000 |
| KA7805ETU | 30 |
| KA7809ETU | 100,000 |
| KA7812ETU | 10,000 |
| KA7815ETU | 66,000 |
| KA78L06AZTA | 36,000 |
| KA78M05RTM | 7,500 |
| KA78R05CTU | 154,000 |
| KA78R12CTU | 173 |
| KA78R33CTU | 19,000 |
| KA7915ATU | 2,000 |
| KA79M05RTM | 15,000 |
| KBL04 | 8,000 |
| KBL06 | 2,800 |
| KSA1220AYS | 16,000 |
| KSA1281YTA | 20,000 |
| KSA1281YTA | 10,000 |
| KSA1298YMTF | 15,000 |
| KSA940TU | 130,000 |
| KSB772YS | 244,000 |
| KSC1008OBU | 800,000 |
| KSC1623LMTF | 174,000 |
| KSC1674CYBU | 57,000 |
| KSC1674CYTA | 60,000 |
| KSC1674YBU | 50,000 |
| KSC2073TU | 67,000 |
| KSC2690AYS | 12,160 |
| KSC3265YMTF | 30,000 |
| KSC388CYTA | 170,000 |
| KSC945CYTA | 160,000 |
| KSD1616AYTA | 68,000 |
| KSD882-Y | 30 |
| KSE13003H2ASTU | 53,760 |
| KSE340STU | 90,240 |
| KSH127TF | 12,000 |
| KSP06BU | 6,000 |
| KSP2222ATA | 838,000 |
| KSP2907ATA | 6,782,000 |
| KSP42BU | 780,000 |
| KSP44TF | 10,000 |
| KSP92TA | 2,000 |
| KST10MTF | 801,000 |
| KST13MTF | 435,000 |
| KST2222AMTF | 108,000 |
| KST2907AMTF | 102,000 |
| KST5550MTF | 45,000 |
| KST92MTF | 39,000 |
| LM239AMX | 30,000 |
| LM258AMX | 39,000 |
| LM317T | 86,000 |
| LM336Z5 | 20,000 |
| LM337T | 49,020 |
| LM358MX | 54,000 |
| LM393AMX | 57,000 |
| LM431SBCMLX | 12,000 |
| LM555CMX | 24,000 |
| LM7805CT | 235,000 |
| LM7808CT | 440 |
| LM7809CT | 41,930 |
| LM7812CT | 50,000 |
| LM7815CT | 64,000 |
| LM7915CT | 5,000 |
| LMV358AM8X | 297,500 |
| MB8S | 105,000 |
| MBR0520L | 3,000 |
| MBR0530 | 33,000 |
| MBR0540 | 12,000 |
| MJD112TF | 126,000 |
| MJD122TF | 20,000 |
| MJD340TF | 6,000 |
| MJD50TF | 14,000 |
| MJE182STU | 55,680 |
| MM3Z15VB | 21,000 |
| MM3Z18VB | 9,000 |
| MM3Z2V4B | 3,000 |
| MM3Z3V9B | 15,000 |
| MM3Z3V9C | 18,000 |
| MM3Z4V3B | 18,000 |
| MM3Z5V1C | 9,000 |
| MM5Z15V | 24,000 |
| MM74HC04MX | 7,500 |
| MM74HC08M | 13,200 |
| MM74HC08MX | 2,500 |
| MM74HC138N_NL | 400 |
| MM74HC14MX | 92,500 |
| MM74HC151M | 96,000 |
| MM74HC245ASJX | 100 |
| MM74HC573SJX | 100,000 |
| MM74HC74AMX | 85,000 |
| MM74HCT138MX | 2,500 |
| MM74HCT164MX | 50,000 |
| MM74HCT244WMX | 103,000 |
| MM74HCT245WMX | 10,000 |
| MMBD1205 | 3,000 |
| MMBD1401 | 12,000 |
| MMBD1404A | 6,000 |
| MMBD4148 | 196,725 |
| MMBD4148CA | 15,000 |
| MMBD4148CC | 24,000 |
| MMBF170 | 12,000 |
| MMBF5434 | 3,000 |
| MMBF5457 | 102,000 |
| MMBF5459 | 9,000 |
| MMBF5460 | 111,000 |
| MMBFJ108 | 3,000 |
| MMBT2222A | 60,000 |
| MMBT2369A | 3,000 |
| MMBT2907A | 21,000 |
| MMBT3904 | 1,488,000 |
| MMBT3904_NL | 829 |
| MMBT3906 | 273,000 |
| MMBT4401 | 30,000 |
| MMBT4403 | 45,000 |
| MMBT5401 | 12,000 |
| MMBT6427 | 24,000 |
| MMBTA42 | 42,000 |
| MMBZ5245B | 6,000 |
| MMBZ5246B | 15,000 |
| MMPQ6700 | 2,500 |
| MMSD4148 | 18,000 |
| MOC205R2VM | 17,500 |
| MOC3010M | 1,450 |
| MOC3020M | 50,000 |
| MOC3021M | 25,000 |
| MOC3022M | 290,000 |
| MOC3023M | 758,115 |
| MOC3033SM | 6,000 |
| MOC3041M | 10,000 |
| MOC3041M | 94,000 |
| MOC3043SR2M | 33,000 |
| MOC3052M | 261,800 |
| MOC3052VM | 39,750 |
| MOC3061M | 1,000 |
| MOC3061SR2M | 1,000 |
| MOC3061VM | 124,000 |
| MOC3063M | 18,000 |
| MOC3063M | 150,000 |
| MOC3063SM | 42,000 |
| MOC3081M | 300,000 |
| MOC8050M | 3,000 |
| MOC8050SR2VM | 12,000 |
| MOCD207R2M | 10,000 |
| NC7NZ14K8X | 9,000 |
| NC7NZ14L8X | 10,000 |
| NC7NZ17K8X | 3,000 |
| NC7S04M5X | 3,000 |
| NC7S08M5X | 51,000 |
| NC7S08P5X | 21,000 |
| NC7S14P5X | 3,000 |
| NC7S32M5X | 6,000 |
| NC7S86M5X | 9,000 |
| NC7SB3157P6X | 18,000 |
| NC7SP125P5X | 60,000 |
| NC7SPU04P5X | 6,000 |
| NC7ST04M5X | 3,000 |
| NC7SV00L6X | 5,000 |
| NC7SV00P5X_G | 9,000 |
| NC7SV04P5X | 21,000 |
| NC7SV11P6X | 6,000 |
| NC7SV74L8X | 200,000 |
| NC7SV86P5X | 3,000 |
| NC7SZ00P5X | 114,000 |
| NC7SZ02P5 | 7,000 |
| NC7SZ04M5X | 12,000 |
| NC7SZ04P5X | 69,000 |
| NC7SZ08M5X | 168,000 |
| NC7SZ08P5X | 156,000 |
| NC7SZ125L6X | 10,000 |
| NC7SZ125M5X | 12,000 |
| NC7SZ125P5X | 6,000 |
| NC7SZ126M5X | 60,000 |
| NC7SZ126P5X | 54,000 |
| NC7SZ14M5X | 108,000 |
| NC7SZ14P5X | 39,000 |
| NC7SZ19P6X | 9,000 |
| NC7SZ32P5X | 600,000 |
| NC7SZ373P6X | 6,000 |
| NC7SZ384M5X | 30,000 |
| NC7SZ38M5X | 9,000 |
| NC7SZ57P6X | 69,000 |
| NC7SZ58P6X | 18,000 |
| NC7SZ66M5X | 6,000 |
| NC7SZ66P5X | 9,000 |
| NC7SZ74K8X | 6,000 |
| NC7SZ74L8X | 5,000 |
| NC7SZ86M5X | 9,000 |
| NC7SZ86P5X | 12,000 |
| NC7WB66K8X | 6,000 |
| NC7WB66L8X | 10,000 |
| NC7WB66L8X_F113 | 5,000 |
| NC7WV07P6X | 9,000 |
| NC7WZ04P6X | 21,000 |
| NC7WZ07P6X | 6,000 |
| NC7WZ08K8X | 3,000 |
| NC7WZ125K8X | 6,000 |
| NC7WZ126K8X | 9,000 |
| NC7WZ14P6X | 42,000 |
| NC7WZ17P6X | 18,000 |
| NC7WZU04P6X | 42,000 |
| NDC7001C | 3,000 |
| NDC7002N | 27,000 |
| NDS331N | 6,000 |
| NDS332P | 3,000 |
| NDS351AN | 156,000 |
| NDS351N | 12,000 |
| NDS352AP | 30,000 |
| NDS356AP | 3,000 |
| NDS7002A | 51,000 |
| NDS9407 | 5,000 |
| NDS9948 | 30,000 |
| NZT560 | 2,500 |
| NZT660 | 2,500 |
| QRE1113GR | 10,000 |
| QSB34CGR | 136,000 |
| QSD2030 | 18,750 |
| QSD2030F | 145,000 |
| RB520S30 | 88,000 |
| RHRD660S9A | 15,000 |
| RHRG1560CC | 310 |
| RHRG30120 | 16,800 |
| RHRG75120 | 6,000 |
| RHRP15120 | 29,200 |
| RHRP1560 | 10,800 |
| RHRP30120 | 1,600 |
| RHRP3060 | 2,400 |
| RHRP8120 | 227,600 |
| RHRP860 | 14,400 |
| RS1B | 52,500 |
| RURD660S9A | 2,500 |
| RV4141AMT | 37,500 |
| RV4145AMT | 22,500 |
| RV4145AN | 59 |
| S100 | 22,500 |
| S210 | 75,000 |
| SG6742MRSY | 10,000 |
| SG6859ATZ | 20,900 |
| SG6961SZ | 75,000 |
| SGH15N60RUFDTU | 6,750 |
| SGH23N60UFDTU | 49,500 |
| SGL160N60UFDTU | 10,125 |
| SGP23N60UFDTU | 2,000 |
| SI4532DY | 2,500 |
| SMBJ10CA | 6,000 |
| SMBJ28A | 27,000 |
| SMCJ12A | 72,000 |
| SMCJ24CA | 51,000 |
| SMCJ26CA | 27,000 |
| SMCJ30CA | 3,000 |
| SS14 | 15,000 |
| SS15 | 30,000 |
| SS16 | 45,000 |
| SS24 | 15,000 |
| SS8050CBU | 20,000 |
| SS8050-CBU | 6 |
| SS8050CTA | 4,122,000 |
| SS8050DTA | 26,000 |
| SS8050DTA | 1,300 |
| SS8550CBU | 20,000 |
| SS8550CTA | 2,000 |
| SS8550DTA | 650,480 |
| SS9013HBU | 2,000 |
| SS9018HBU | 500,000 |
| TIP147TTU | 3,000 |
| TIP147TU | 900 |
| TIP29CTU | 7,000 |
| TIP41CTU_F129 | 1,549,000 |
| TIP42CTU | 6,000 |
| TIP42CTU_F129 | 1,000 |
| TN4033A_D26Z | 16,000 |
| TN6725A | 1,500 |
| UF4007 | 255,000 |
上一篇:貿易商庫存-AD, SAMSUNG,TI, FS
下一篇:代理Q1 end 大清貨,NXP小管子跳樓價 - 完 -



